$65,000
Water Source | None |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Not Available |
Lot Features | Level, Rolling Slope, Wooded |
Sewer | None |
Status | Sold |
---|---|
LOT SIZE | 10 Acres |
MLS® ID | 1587161 |
Type | Land |
Neighborhood | Cable |
School District | Drummond Area |
SALES PRICE | $65,000 |
---|---|
REAL ESTATE TAXES | $393/yr |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US