$79,900
Water Source | None |
---|---|
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Not Available, Water Not Available |
Sewer | None |
Status | For Sale |
---|---|
LOT SIZE | 1.08 Acres |
MLS® ID | 1587714 |
Type | Land |
Water Frontage | Lake |
View Description | Lake |
School District | Hayward Community |
SALES PRICE | $79,900 |
---|---|
Buyer Agency Compensation | 2.4% |
REAL ESTATE TAXES | $437/yr |
Sleeper of a homesite with sanitary permit already issued.
Scott McKinney
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US