$625,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Two, Gas Log |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| Parking | Driveway, Detached, Garage, Gravel |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Poured |
| Other Exterior Features | Dock |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,347 Sq.Ft. |
| TOTAL AREA | 2,492 Sq.Ft. |
| LOT SIZE | 3.26 Acres |
| MLS® ID | 1597953 |
| Type | Residential |
| Year Built | 2003 |
| Neighborhood | Hayward |
| Architecture Styles | One Story |
| View Description | Lake |
| School District | Hayward Community |
| SALES PRICE | $625,000 |
|---|---|
| Buyer Agency Compensation | 2% |
| REAL ESTATE TAXES | $4,188/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Hayward Area sets itself apart as a community of friendly faces and helpful neighbors.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US