$449,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | None |
Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
Garage Space | 1.0 |
---|---|
Water Source | Sand Point Well, Well |
Parking | Driveway, Detached, Garage, Gravel |
Heat type | Baseboard, Forced Air |
Air Conditioning | Window Unit(s) |
Sewer | Septic Tank |
Substructure | Block |
Other Exterior Features | Play Structure |
Status | For Sale |
---|---|
LIVING SPACE | 960 Sq.Ft. |
LOT SIZE | 2.49 Acres |
MLS® ID | 1591312 |
Type | Residential |
Year Built | 1980 |
Neighborhood | Hayward |
Architecture Styles | Chalet/Alpine |
Water Frontage | Lake |
View Description | Lake |
School District | Hayward Community |
SALES PRICE | $449,000 |
---|---|
Buyer Agency Compensation | 2.4% |
REAL ESTATE TAXES | $3,233/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The Hayward Area sets itself apart as a community of friendly faces and helpful neighbors.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US