$274,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | None |
| Appliances | Dryer, Freezer, Gas Water Heater, Microwave, Oven, Range, Range Hood, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Drilled Well |
| Parking | Detached, Garage, Shared Driveway |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Substructure | Block |
| Other Exterior Features | Boat Lift, Dock |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,016 Sq.Ft. |
| TOTAL AREA | 1,912 Sq.Ft. |
| LOT SIZE | 15.79 Acres |
| MLS® ID | 1596475 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Barnes |
| Architecture Styles | One Story |
| Water Frontage | Lake |
| View Description | Lake |
| School District | Drummond Area |
| SALES PRICE | $274,900 |
|---|---|
| Buyer Agency Compensation | 2.4% |
| REAL ESTATE TAXES | $2,239/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Barnes is often referred to as the Eau Claire Lakes Area and is known for clear-water sand bottom lakes.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US