Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | None |
Appliances | Electric Water Heater, Oven, Range, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Private, Well |
Parking | Detached, Garage, No Driveway |
Heat type | Wall Furnace |
Air Conditioning | None, Other, See Remarks |
Sewer | Septic Tank |
Substructure | None |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 5.57 Acres |
MLS® ID | 1587213 |
Type | Residential |
Year Built | 1993 |
Neighborhood | Cable |
Architecture Styles | One Story |
School District | Drummond Area |
SALES PRICE | $100,000 |
---|---|
REAL ESTATE TAXES | $565/yr |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US