$149,900
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | One, Wood Burning |
| Appliances | Electric Water Heater, Microwave, Other, Oven, Range, Refrigerator, See Remarks |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Water Source | Sand Point Well, Well |
| Parking | No Driveway, No Garage, Other, See Remarks |
| Heat type | Wall Furnace |
| Air Conditioning | None, Other, See Remarks |
| Sewer | Septic Tank |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 760 Sq.Ft. |
| TOTAL AREA | 760 Sq.Ft. |
| LOT SIZE | 1.4 Acres |
| MLS® ID | 1583505 |
| Type | Residential |
| Year Built | 1983 |
| Architecture Styles | One and One Half Story |
| School District | Northwood |
| SALES PRICE | $149,900 |
|---|---|
| REAL ESTATE TAXES | $939/yr |
We are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US