$215,450
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Fireplace | None |
Appliances | Dishwasher, Electric Water Heater, Microwave, Oven, Range, Range Hood |
Other Interior Features | Ceiling Fan(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Drilled Well |
Parking | Asphalt, Attached, Driveway, Garage |
Heat type | Baseboard |
Air Conditioning | None |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,272 Sq.Ft. |
LOT SIZE | 24,829.199 Sq.Ft. |
MLS® ID | 1569884 |
Type | Residential |
Year Built | 1970 |
Neighborhood | Cable |
Architecture Styles | One Story |
School District | Drummond |
SALES PRICE | $215,450 |
---|
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US