$600,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | One, Free Standing, Gas Log |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Other, Oven, Range, Refrigerator, See Remarks, Washer |
| Other Interior Features | Central Vacuum |
| Stories | 2 |
|---|---|
| Garage Space | 5.0 |
| Water Source | Drilled Well |
| Parking | Asphalt, Driveway, Detached, Garage |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Poured |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,078 Sq.Ft. |
| TOTAL AREA | 2,078 Sq.Ft. |
| LOT SIZE | 35 Acres |
| MLS® ID | 1604935 |
| Type | Residential |
| Year Built | 2009 |
| Neighborhood | Barnes |
| Architecture Styles | Two Story |
| School District | Drummond Area |
| SALES PRICE | $600,000 |
|---|---|
| Buyer Agency Compensation | 2.4% |
| REAL ESTATE TAXES | $3,363/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Barnes is often referred to as the Eau Claire Lakes Area and is known for clear-water sand bottom lakes.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US