$407,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | One, Gas Log |
Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s) |
Stories | 2 |
---|---|
Water Source | Drilled Well, Shared Well |
Parking | No Driveway, No Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Block |
Other Exterior Features | Dock |
Status | Sold |
---|---|
LIVING SPACE | 1,584 Sq.Ft. |
LOT SIZE | 1.82 Acres |
MLS® ID | 1573874 |
Type | Condo |
Year Built | 1968 |
Neighborhood | Cable |
Architecture Styles | Two Story |
Water Frontage | Lake |
View Description | Lake |
School District | Drummond |
SALES PRICE | $407,000 |
---|---|
REAL ESTATE TAXES | $2,860/yr |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US