$349,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | One, Wood Burning |
Appliances | Dryer, Electric Water Heater, Microwave, Other, Oven, Range, Refrigerator, See Remarks, Washer |
Stories | 1 |
---|---|
Water Source | Drilled Well |
Parking | Driveway, Gravel, No Garage |
Heat type | Baseboard |
Air Conditioning | None, Other, See Remarks |
Sewer | Mound Septic |
Substructure | Block |
Other Exterior Features | Dock |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | 1586102 |
Type | Residential |
Year Built | 1963 |
Neighborhood | Drummond |
Architecture Styles | One Story |
Water Frontage | Lake |
View Description | Lake |
School District | Drummond Area |
SALES PRICE | $349,000 |
---|---|
Buyer Agency Compensation | 2% |
REAL ESTATE TAXES | $958/yr |
HOA Fees | $6,636/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
As you travel north on Highway 63 from Cable, you'll soon enter the little community of Drummond, WI.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US