$225,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer |
| Garage Space | 1.0 |
|---|---|
| Water Source | None |
| Utilities | Water Not Available |
| Parking | Carport, Driveway, Gravel |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Poured |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,250 Sq.Ft. |
| TOTAL AREA | 2,250 Sq.Ft. |
| LOT SIZE | 1.47 Acres |
| MLS® ID | 1603332 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Cable |
| Architecture Styles | Bi-Level |
| School District | Drummond Area |
| SALES PRICE | $225,000 |
|---|---|
| Buyer Agency Compensation | 2.4% |
| REAL ESTATE TAXES | $1,664/yr |
| HOA Fees | $187/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US