$1,600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Gas Log |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Other, Oven, Range, Refrigerator, See Remarks, Water Softener, Washer |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Water Source | Drilled Well |
Parking | Asphalt, Driveway, Detached, Garage |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Mound Septic |
Substructure | Poured |
Other Exterior Features | Dock |
Status | Sold |
---|---|
LIVING SPACE | 2,278 Sq.Ft. |
LOT SIZE | 2.8 Acres |
MLS® ID | 1580267 |
Type | Residential |
Year Built | 2018 |
Neighborhood | Cable |
Architecture Styles | Two Story |
Water Frontage | Lake |
View Description | Lake |
School District | Drummond |
SALES PRICE | $1,600,000 |
---|---|
REAL ESTATE TAXES | $6,682/yr |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US