$449,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Free Standing, Gas Log |
| Appliances | Dryer, Dishwasher, Freezer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Drilled Well, Private, Well |
| Parking | Asphalt, Driveway, Detached, Garage, Garage Door Opener |
| Heat type | Baseboard, Forced Air |
| Air Conditioning | Central Air, Window Unit(s) |
| Sewer | Septic Tank |
| Substructure | Block |
| Other Exterior Features | Dock |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 1,560 Sq.Ft. |
| TOTAL AREA | 1,948 Sq.Ft. |
| LOT SIZE | 1.54 Acres |
| MLS® ID | 1605867 |
| Type | Residential |
| Year Built | 1978 |
| Neighborhood | Barnes |
| Architecture Styles | One and One Half Story |
| Water Frontage | Lake |
| View Description | Lake |
| School District | Drummond Area |
| SALES PRICE | $449,000 |
|---|---|
| Buyer Agency Compensation | 2.4% |
| REAL ESTATE TAXES | $2,729/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Barnes is often referred to as the Eau Claire Lakes Area and is known for clear-water sand bottom lakes.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US