$145,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | One, Free Standing, Wood Burning Stove |
Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Range Hood, Washer |
Stories | 2 |
---|---|
Water Source | Shared Well |
Parking | Asphalt, Driveway, No Garage |
Heat type | Baseboard, Radiant |
Air Conditioning | Window Unit(s) |
Sewer | Septic Tank |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 1,230 Sq.Ft. |
LOT SIZE | 304.92 Sq.Ft. |
MLS® ID | 1568875 |
Type | Residential |
Year Built | 1969 |
Neighborhood | Cable |
Architecture Styles | Two Story |
School District | Drummond |
SALES PRICE | $145,000 |
---|---|
REAL ESTATE TAXES | $910/yr |
HOA Fees | $330/mo |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US