$219,900
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | One, Gas Log |
Appliances | Dishwasher, Electric Water Heater, Microwave, Other, Oven, Range, Refrigerator, See Remarks |
Other Interior Features | Ceiling Fan(s) |
Stories | 2 |
---|---|
Water Source | Shared Well |
Parking | Asphalt, Driveway, No Garage |
Heat type | Baseboard |
Air Conditioning | Wall Unit(s), Wall/Window Unit(s) |
Sewer | Septic Tank |
Substructure | Block |
Status | Coming Soon |
---|---|
LIVING SPACE | 807 Sq.Ft. |
MLS® ID | 1594084 |
Type | Condo |
Year Built | 1975 |
Neighborhood | Cable |
Architecture Styles | Two Story |
Water Frontage | Lake |
View Description | Lake |
School District | Drummond Area |
SALES PRICE | $219,900 |
---|---|
Buyer Agency Compensation | 2% |
REAL ESTATE TAXES | $1,049/yr |
HOA Fees | $1,940/3 mos |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US