$175,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | One, Wood Burning, Wood Burning Stove |
Appliances | Dishwasher, Electric Water Heater, Other, Oven, Range, Refrigerator, See Remarks |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Drilled Well |
Parking | Detached, Garage, No Driveway |
Heat type | Baseboard |
Air Conditioning | None, Other, See Remarks |
Sewer | Septic Tank |
Substructure | Poured, Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,508 Sq.Ft. |
LOT SIZE | 2.4 Acres |
MLS® ID | 1585409 |
Type | Residential |
Year Built | 1981 |
Neighborhood | Cable |
Architecture Styles | One Story |
School District | Drummond Area |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $1,553/yr |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US