$165,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Free Standing, Wood Burning, Wood Burning Stove |
Appliances | Electric Water Heater, Oven, Range, Refrigerator |
Stories | 2 |
---|---|
Water Source | Drilled Well |
Parking | Driveway, Gravel, No Garage |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Holding Tank, Septic Tank |
Substructure | Poured, Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,338 Sq.Ft. |
LOT SIZE | 20 Acres |
MLS® ID | 1572619 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Cable |
Architecture Styles | One and One Half Story |
School District | Drummond |
SALES PRICE | $165,000 |
---|---|
REAL ESTATE TAXES | $749/yr |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US