$125,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Oven, Range, Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Parking | Attached, Driveway, Garage, Gravel |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Block |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,504 Sq.Ft. |
| TOTAL AREA | 1,504 Sq.Ft. |
| LOT SIZE | 7,753.68 Sq.Ft. |
| MLS® ID | 1597725 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Drummond |
| Architecture Styles | One Story |
| School District | Drummond Area |
| SALES PRICE | $125,000 |
|---|---|
| REAL ESTATE TAXES | $844/yr |
As you travel north on Highway 63 from Cable, you'll soon enter the little community of Drummond, WI.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US