$116,100
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | None |
| Appliances | Dryer, Other, Oven, Range, Refrigerator, See Remarks |
| Stories | 1 |
|---|---|
| Water Source | Drilled Well |
| Parking | No Garage |
| Heat type | Forced Air |
| Air Conditioning | None, Other, See Remarks |
| Sewer | Septic Tank |
| Substructure | Poured, Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 728 Sq.Ft. |
| LOT SIZE | 2.65 Acres |
| MLS® ID | 1583253 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | One Story |
| School District | Chequamegon |
| SALES PRICE | $116,100 |
|---|---|
| REAL ESTATE TAXES | $660/yr |
We are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US