$265,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Appliances | Dryer, Microwave, Range, Oven, Refrigerator, Washer |
Stories | 5 |
---|---|
Garage Space | 2 |
Water Source | Well |
Parking | Attached |
Heat type | Propane, Radiant |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 2,490 Sq.Ft. |
LOT SIZE | 101,494.797 Sq.Ft. |
MLS® ID | 1574860 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Cable |
School District | Drummond |
SALES PRICE | $265,000 |
---|---|
HOA Fees | $170 |
Zoning | Recreational,Residential |
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US