$170,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Free Standing, Gas Log |
| Appliances | Dryer, Dishwasher, Freezer, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Sand Point Well, Well |
| Parking | Driveway, Detached, Garage, Gravel, Garage Door Opener |
| Heat type | Forced Air |
| Air Conditioning | Window Unit(s) |
| Sewer | Holding Tank, Septic Tank |
| Substructure | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,300 Sq.Ft. |
| TOTAL AREA | 1,300 Sq.Ft. |
| LOT SIZE | 5.2 Acres |
| MLS® ID | 1577688 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | One Story |
| School District | Chequamegon |
| SALES PRICE | $170,000 |
|---|---|
| REAL ESTATE TAXES | $1,058/yr |
We are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US