$650,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Two, Wood Burning, Wood Burning Stove |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Drilled Well |
| Parking | Asphalt, Driveway, Detached, Garage |
| Heat type | Forced Air |
| Air Conditioning | Other, See Remarks |
| Sewer | Septic Tank |
| Substructure | Block |
| Other Exterior Features | Dock |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| TOTAL AREA | 2,805 Sq.Ft. |
| LOT SIZE | 5.1 Acres |
| MLS® ID | 1590106 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | One and One Half Story |
| Water Frontage | Lake |
| View Description | Lake |
| School District | Maple |
| SALES PRICE | $650,000 |
|---|---|
| Buyer Agency Compensation | 2.4% |
| REAL ESTATE TAXES | $10,575/yr |
We are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US