$269,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Fireplace | Free Standing, Gas Log |
Appliances | Electric Water Heater, Other, Refrigerator, See Remarks |
Stories | 2 |
---|---|
Water Source | Drilled Well |
Parking | Driveway, Gravel, No Garage |
Heat type | None, Other, See Remarks |
Air Conditioning | None |
Sewer | Holding Tank, Septic Tank |
Substructure | Block |
Status | For Sale |
---|---|
LIVING SPACE | 1,232 Sq.Ft. |
LOT SIZE | 1.93 Acres |
MLS® ID | 1592058 |
Type | Residential |
Year Built | 2003 |
Architecture Styles | One and One Half Story |
Water Frontage | Lake |
View Description | Lake |
School District | Chequamegon |
SALES PRICE | $269,900 |
---|---|
Buyer Agency Compensation | 2.4% |
REAL ESTATE TAXES | $2,453/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US