$425,000
Total Bedrooms | 2 |
---|---|
Fireplace | One, Wood Burning, Wood Burning Stove |
Appliances | Oven, Range |
Stories | 2 |
---|---|
Water Source | None |
Utilities | Water Not Available |
Parking | Driveway, Gravel, No Garage |
Heat type | Space Heater |
Air Conditioning | Other, See Remarks |
Substructure | Other, See Remarks |
Status | Sold |
---|---|
LIVING SPACE | 1,112 Sq.Ft. |
LOT SIZE | 220 Acres |
MLS® ID | 1564699 |
Type | Residential |
Year Built | 2002 |
Neighborhood | Cable |
Architecture Styles | One and One Half Story |
Water Frontage | Creek |
View Description | River |
School District | Drummond |
SALES PRICE | $425,000 |
---|
The southernmost town in Bayfield County, the folks here will want to greet you by name.
Read moreWe are committed to serving our clients with the utmost in professionalism and integrity. It is our goal to be your REALTOR for life and will not sacrifice your long-term trust for our short-term gain. To buy or sell a home with a professional who brings a thorough understanding of the local marketplace and the local environment, contact us today.
CONTACT US